| January 3rd. 2010 Test Day No2 |
| Track | Long | |
| Class | 4WD Subaru - Gear 7.161:1 | |
| Drivers | 1 | |
| Race | Timed Event | |
| Length | 25 Minutes Total | Weather | Sunny - 80F | Surface | Loose Gravel, Dust, 2/5 | Website | www.alphalanding.com/rc-track |
Fastest Lap: 15.482
Comments: Timing problems with laser-phototransitor setup. Disregard all times under 15 seconds.
| Race Lap Times |
| Lane 1 | |||
| Lap 1 | 20.139 | ||
| Lap 2 | 83.319 | ||
| Lap 3 | 0.501 | ||
| Lap 4 | 19.548 | ||
| Lap 5 | 21.691 | ||
| Lap 6 | 18.507 | ||
| Lap 7 | 16.934 | ||
| Lap 8 | 18.527 | ||
| Lap 9 | 0.501 | ||
| Lap 10 | 31.555 | ||
| Lap 11 | 19.158 | ||
| Lap 12 | 0.510 | ||
| Lap 13 | 16.154 | ||
| Lap 14 | 56.521 | ||
| Lap 15 | 18.496 | ||
| Lap 16 | 0.501 | ||
| Lap 17 | 15.482 | ||
| Lap 18 | 21.682 | ||
| Lap 19 | 16.053 | ||
| Lap 20 | 18.226 | ||
| Lap 21 | 0.501 | ||
| Lap 22 | 28.751 | ||
| Lap 23 | 16.534 | ||
| Lap 24 | 0.510 | ||
| Lap 25 | 15.893 | ||
| Lap 26 | 0.501 | ||
| Lap 27 | 112.281 | ||
| Lap 28 | 0.501 | ||
| Lap 29 | 18.607 | ||
| Lap 30 | 45.325 | ||
| Lap 31 | 51.664 | ||
| Lap 32 | 47.439 | ||
| Lap 33 | 21.030 | ||
| Lap 34 | 0.501 | ||
| Lap 35 | 30.834 | ||
| Lap 36 | 0.501 | ||
| Lap 37 | 38.134 | ||
| Lap 38 | 25.287 | ||
| Lap 39 | 34.219 | ||
| Lap 40 | 0.501 | ||
| Lap 41 | 26.708 | ||
| Lap 42 | 0.501 | ||
| Lap 43 | 21.841 | ||
| Lap 44 | 18.767 | ||
| Lap 45 | 6.730 | ||
| Lap 46 | 37.274 | ||
| Lap 47 | 25.316 | ||
| Lap 48 | 19.959 | ||
| Lap 49 | 0.510 | ||
| Lap 50 | 16.084 | ||
| Lap 51 | 37.844 | ||
| Lap 52 | 32.286 | ||
| Lap 53 | 17.225 | ||
| Lap 54 | 17.275 | ||
| Lap 55 | 0.501 | ||
| Lap 56 | 16.133 | ||
| Lap 57 | 16.113 | ||
| Lap 58 | 0.501 | ||
| Lap 59 | 43.973 | ||
| Lap 60 | 25.066 | ||
| Lap 61 | 0.501 | ||
| Lap 62 | 38.996 | ||
| Lap 63 | 19.207 | ||
| Lap 64 | 0.501 | ||
| Lap 65 | 22.332 | ||
| Lap 66 | 27.710 | ||
| Lap 67 | 17.676 | ||
| Lap 68 | 35.721 | ||
| Lap 69 | 0.501 | ||
| Lap 70 | 22.602 | ||
| Lap 71 | 21.611 | ||
| Lap 72 | 0.501 | ||
| Lap 73 | 18.677 | ||
| Lap 74 | 0.501 | ||
| Lap 75 | 23.483 | ||
| Lap 76 | 28.842 | ||
| Lap 77 | 0.511 | ||
| Total | 1563.999 | ||
Please visit my RC Rally Website to learn more about the car, timer and track
| Lap Timer 2000 - Version 6.1 |
| Copyright (c) 1999-2006 by Gregory Braun. All rights reserved. |
| Visit the HO Slot Car Racing web site to download the latest release. |