| January 10th. 2010 Test Day No3 |
| Track | Long | |
| Class | 4WD Subaru - Gear 7.161:1 | |
| Drivers | 1 | |
| Race | Timed Event | |
| Length | 30 Minutes Total | Weather | Sunny - 81F | Surface | Some Loose Gravel, Dust, 3/5 | Website | www.alphalanding.com/rc-track |
Fastest Lap: 15.682
Comments: Timing problems with mechanical contact timer. Disregard all times under 15 seconds.
| Race Lap Times |
| Lane 1 | |||
| Lap 1 | 37.514 | ||
| Lap 2 | 19.879 | ||
| Lap 3 | 24.755 | ||
| Lap 4 | 16.014 | ||
| Lap 5 | 17.334 | ||
| Lap 6 | 32.077 | ||
| Lap 7 | 15.682 | ||
| Lap 8 | 60.788 | ||
| Lap 9 | 21.831 | ||
| Lap 10 | 17.525 | ||
| Lap 11 | 18.767 | ||
| Lap 12 | 34.570 | ||
| Lap 13 | 15.772 | ||
| Lap 14 | 67.478 | ||
| Lap 15 | 3.304 | ||
| Lap 16 | 0.811 | ||
| Lap 17 | 0.501 | ||
| Lap 18 | 0.501 | ||
| Lap 19 | 32.937 | ||
| Lap 20 | 18.487 | ||
| Lap 21 | 21.811 | ||
| Lap 22 | 20.760 | ||
| Lap 23 | 18.006 | ||
| Lap 24 | 18.827 | ||
| Lap 25 | 15.953 | ||
| Lap 26 | 36.412 | ||
| Lap 27 | 45.636 | ||
| Lap 28 | 17.745 | ||
| Lap 29 | 95.047 | ||
| Lap 30 | 5.007 | ||
| Lap 31 | 0.521 | ||
| Lap 32 | 0.631 | ||
| Lap 33 | 0.501 | ||
| Lap 34 | 0.510 | ||
| Lap 35 | 0.561 | ||
| Lap 36 | 0.501 | ||
| Lap 37 | 0.931 | ||
| Lap 38 | 32.878 | ||
| Lap 39 | 367.348 | ||
| Total | 1156.113 | ||
Please visit my RC Rally Website to learn more about the car, timer and track
| Lap Timer 2000 - Version 6.1 |
| Copyright (c) 1999-2006 by Gregory Braun. All rights reserved. |
| Visit the HO Slot Car Racing web site to download the latest release. |