| January 15th. 2010 Test Day No4 |
| Track | Long | |
| Class | 4WD Subaru - Gear 7.161:1 | |
| Drivers | 1 | |
| Race | Timed Event | |
| Length | 30 Minutes Total | Weather | Sunny - 82F | Surface | Some Loose Gravel, Dust, 3/5 | Website | www.alphalanding.com/rc-track |
Fastest Lap: 14.450
Comments: Timing problems with mechanical contact timer. Fastest lap was run by very smooth and fluid driving.
| Race Lap Times |
| Lane 1 | |||
| Lap 1 | 17.215 | ||
| Lap 2 | 44.864 | ||
| Lap 3 | 14.972 | ||
| Lap 4 | 17.174 | ||
| Lap 5 | 15.433 | ||
| Lap 6 | 19.998 | ||
| Lap 7 | 15.443 | ||
| Lap 8 | 22.161 | ||
| Lap 9 | 17.305 | ||
| Lap 10 | 15.422 | ||
| Lap 11 | 13.940 | ||
| Lap 12 | 14.081 | ||
| Lap 13 | 30.323 | ||
| Lap 14 | 17.435 | ||
| Lap 15 | 30.594 | ||
| Lap 16 | 48.951 | ||
| Lap 17 | 5.838 | ||
| Lap 18 | 2.314 | ||
| Lap 19 | 1.902 | ||
| Lap 20 | 40.148 | ||
| Lap 21 | 22.562 | ||
| Lap 22 | 17.245 | ||
| Lap 23 | 16.504 | ||
| Lap 24 | 16.043 | ||
| Lap 25 | 16.384 | ||
| Lap 26 | 14.450 | ||
| Lap 27 | 16.224 | ||
| Lap 28 | 31.655 | ||
| Lap 29 | 25.577 | ||
| Lap 30 | 33.608 | ||
| Lap 31 | 1.432 | ||
| Lap 32 | 71.012 | ||
| Lap 33 | 1.022 | ||
| Lap 34 | 16.343 | ||
| Lap 35 | 43.353 | ||
| Lap 36 | 19.047 | ||
| Lap 37 | 15.492 | ||
| Lap 38 | 45.155 | ||
| Lap 39 | 27.159 | ||
| Lap 40 | 57.173 | ||
| Lap 41 | 0.961 | ||
| Lap 42 | 1.062 | ||
| Lap 43 | 0.711 | ||
| Lap 44 | 0.801 | ||
| Lap 45 | 4.276 | ||
| Lap 46 | 1.172 | ||
| Lap 47 | 28.320 | ||
| Lap 48 | 24.195 | ||
| Lap 49 | 20.149 | ||
| Lap 50 | 36.503 | ||
| Lap 51 | 75.548 | ||
| Lap 52 | 1.122 | ||
| Lap 53 | 11.576 | ||
| Lap 54 | 1.843 | ||
| Lap 55 | 12.498 | ||
| Lap 56 | 15.052 | ||
| Lap 57 | 25.326 | ||
| Lap 58 | 15.062 | ||
| Lap 59 | 18.446 | ||
| Lap 60 | 30.033 | ||
| Lap 61 | 18.787 | ||
| Lap 62 | 19.979 | ||
| Lap 63 | 33.789 | ||
| Lap 64 | 33.889 | ||
| Lap 65 | 18.586 | ||
| Lap 66 | 148.874 | ||
| Lap 67 | 89.789 | ||
| Lap 68 | 0.501 | ||
| Lap 69 | 35.171 | ||
| Lap 70 | 21.851 | ||
| Lap 71 | 46.827 | ||
| Lap 72 | 0.712 | ||
| Total | 1706.364 | ||
| Best Lap | 0.501 |
Please visit my RC Rally Website to learn more about the car, timer and track
| Lap Timer 2000 - Version 6.1 |
| Copyright (c) 1999-2006 by Gregory Braun. All rights reserved. |
| Visit the HO Slot Car Racing web site to download the latest release. |