| December 31st. 2009 Test Day No1 |
| Track | Long | |
| Class | 4WD Subaru - Gear 7.161:1 | |
| Drivers | 1 | |
| Race | Timed Event | |
| Length | 15 Minutes Total | Weather | Sunny - 80F | Surface | Some Loose Gravel, Dust, 3/5 | Website | www.alphalanding.com/rc-track |
Fastest Lap: 16.233
Comments: Ignore fastest lap 0.501 due to Timing Error
| Race Lap Times |
| Lane 1 | |||
| Lap 1 | 2.203 | ||
| Lap 2 | 21.191 | ||
| Lap 3 | 18.386 | ||
| Lap 4 | 16.744 | ||
| Lap 5 | 25.076 | ||
| Lap 6 | 27.740 | ||
| Lap 7 | 39.837 | ||
| Lap 8 | 21.281 | ||
| Lap 9 | 0.501 | ||
| Lap 10 | 16.834 | ||
| Lap 11 | 18.046 | ||
| Lap 12 | 42.250 | ||
| Lap 13 | 16.684 | ||
| Lap 14 | 19.769 | ||
| Lap 15 | 16.784 | ||
| Lap 16 | 16.233 | ||
| Lap 17 | 16.684 | ||
| Lap 18 | 18.347 | ||
| Lap 19 | 16.503 | ||
| Lap 20 | 23.174 | ||
| Lap 21 | 41.329 | ||
| Lap 22 | 16.784 | ||
| Lap 23 | 27.550 | ||
| Lap 24 | 22.462 | ||
| Lap 25 | 19.839 | ||
| Lap 26 | 23.754 | ||
| Lap 27 | 21.661 | ||
| Lap 28 | 40.368 | ||
| Lap 29 | 46.016 | ||
| Lap 30 | 16.544 | ||
| Lap 31 | 17.906 | ||
| Lap 32 | 25.597 | ||
| Lap 33 | 23.083 | ||
| Lap 34 | 18.527 | ||
| Lap 35 | 16.834 | ||
| Lap 36 | 45.075 | ||
| Total | 817.596 | ||
Please visit my RC Rally Website to learn more about the car, timer and track
| Lap Timer 2000 - Version 6.1 |
| Copyright (c) 1999-2006 by Gregory Braun. All rights reserved. |
| Visit the HO Slot Car Racing web site to download the latest release. |