This page displays the latest timing results and hot-laps.

Lap Times are recorded with a homemade laser and photo transistor gate and a software based timer. Update: switched to webcam triggered timer.

Please check the News section for updates on backyard RC track buildig, Car mods and other R/C related topics.


Track Records – Test Day 1 to 4

longtrack

Track Name: Long Track

Track Length: 130 feet | 39.6 meter

Final Gear Ratio: 7.161 : 1

.

sunnytrack-loosegravel All Test Days where held on Sunny 75F-83F 23.8C-28.3C days.
Track Loose Gravel-Dust

Date: 12.31.09 | Fastest Lap: 16.233 | Complete Test Results: Link
Date: 01.03.10 | Fastest Lap: 15.482 | Complete Test Results: Link
Date: 01.10.10 | Fastest Lap: 15.682 | Complete Test Results: Link
Date: 01.15.10 | Fastest Lap: 14.450 | Complete Test Results: Link
.


Track Records – Hot Laps – 5 Lap Races

sunnytrack-loosegravelDate: 01.26.10
Weather: 81F – Sunny

Track: Loose Gravel-Dust

Fastest Lap | Avg Lap | Total
15.732 | 30.439 | 02:36
16.830 | 28.110 | 02:22
14.110 | 21.252 | 01:47
15.151 | 16.181 | 01:22
14.821 | 25.350 | 02:08
14.370 | 18.967 | 01:36
14.971 | 18.318 | 01:33
16.430 | 22.908 | 01:55

15.301 | 22.690 | 1:69 | Session Averages
.

chance_of_raincloudytrack-wetDate: 01.28.10
Weather: 74F – Cloudy

Track: Some Sticky Mud, Wet/Moist Compact Soil

Fastest Lap | Avg Lap | Total
13.519 | 15.422 | 01:18
12.958 | 14.629 | 01:14
12.518 | 15.760 | 01:19
13.499 | 14.611 | 01:14
12.277 | 17.805 | 01:33
13.759 | 18:394 | 01:33
12.477 | 16:177 | 01:21
13.269 | 21.633 | 01:49
13.279 | 17.913 | 01:30

13.060 | 16.920 | 1:25 | Session Averages
.

sunnytrack-dryDate: 01.31.10
Weather: 79F – Sunny

Track: Moist and Compact Soil

Fastest Lap | Avg Lap | Total
13.178 | 14.540 | 01:11
12.247 | 13.493 | 01:09
11.957 | 17.749 | 01:29
12.507 | 13.912 | 01:12
12.628 | 19.710 | 01:39
13.499 | 13.968 | 01:10
12.770 | 14.180 | 01:11
12.758 | 13.463 | 01:08
13.680 | 22.798 | 01:54
12.808 | 14.202 | 01:11
12.948 | 13.595 | 01:08
12.357 | 13.966 | 01:10
11.967 | 17.893 | 01:30
12.307 | 13.367 | 01:07
13.549 | 18.402 | 01:33
12.237 | 13.520 | 01:06
12.848 | 14.402 | 01:12
12.157 | 13.347 | 01:07
12.738 | 16.850 | 01:25

12.960 | 15.430 | 1:17 | Session Averages

.

mostly_sunnytrack-drytrack-loosegravelDate: 02.06.10
Weather: 74F – Partly Clouding

Track: Compact Soil, quickly becoming loose with ruts

Fastest Lap | Avg Lap | Total

14.420 | 18.436 | 01.33
11.756 | 14.347 | 01.12
12.337 | 16.650 | 01.20
11.917 | 14.775 | 01.14
12.247 | 14.941 | 01:15
13.128 | 14.615 | 01.13
12.838 | 14.993 | 01.15
13.920 | 15.434 | 01.17
13.108 | 19.840 | 01.39
13.389 | 15.231 | 01.16
12.948 | 13.825 | 01.09
13.569 | 15.664 | 01.18
13.719 | 14.675 | 01.13
13.669 | 19.233 | 01.36
13.629 | 18.610 | 01.30
12.107 | 15.764 | 01.19
12.277 | 13.289 | 01.07
13.859 | 16.155 | 01.21
13.339 | 14.687 | 01.14
12.477 | 16.884 | 01.24
13.529 | 16.383 | 01.22
13.319 | 21.384 | 01.47
14.661 | 19.744 | 01.39
14.911 | 19.349 | 01.37
13.899 | 15.372 | 01.17
14.210 | 17.803 | 01.29

13.275 | 16.464 | 1:18 | Session Averages

.

cloudytrack-loosegravelDate: 02.11.10
Weather: 75F Cloudy

Track: Semi Compac, Loose Gravel, Big holes “Adventure Hill” corner

Fastest Lap | Avg Lap | Total

14.701 | 16.555 | 1.23
12.317 | 15.283 | 1.17
12.447 | 13.697 | 1.09
12.307 | 15.738 | 1.19
11.847 | 15.496 | 1.17
13.729 | 15.64 | 1.18
13.279 | 19.49 | 1.38
12.187 | 16.788 | 1.24
13.910 | 19.864 | 1.39
13.899 | 24.749 | 2.04
12.670 | 20.613 | 1.43
12.518 | 22.44 | 1.53
11.646 | 15.219 | 1.16

12.881 | 17.813 | 1.32 | Session Averages

.

sunnytrack-loosegravelDate: 02.16.10
Weather: 82F – Sunny

Track: Loose Gravel-Dust | Heavy wear “Adventure Hill” corner

Fastest Lap | Avg Lap | Total

12.970 | 16.549 | 1.23
13.248 | 16.519 | 1.23
13.960 | 16.490 | 1.21
13.779 | 17.597 | 1.29
13.649 | 17.780 | 1.26
12.928 | 16.617 | 1.24

13.422 | 16.925 | 1.24 Session Averages

+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_

-Front Wheel Drive Test- Read more about the Tamiya DF03-RA Front Wheel Drive config test.

13.329 | 15.960 | 1.22
14.681 | 32.640 | 2.44
14.350 | 19.130 | 1.35
15.462 | 25.837 | 2.10
16.313 | 23.255 | 1.57
14.430 | 21.358 | 1.47
15.352 | 19.948 | 1.40

14.845 | 22.590 | 1.65 Session Averages
.

+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_

Update: Switching to Tamiya Stock Motor after Novak Controller burned out

+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_

.
sunnytrack-dryDate: 03.12.10
Weather: 75F – Sunny

Track: Partially Dry and Compact Soil

Fastest Lap | Avg Lap | Total

15.612 | 22.963 | 1.56
13.208 | 16.458 | 1.23
13.439 | 16.603 | 1.23
13.990 | 17.837 | 1.30
13.158 | 16.531 | 1.23
13.148 | 15.590 | 1.15
11.736 | 15.470 | 1.15
13.379 | 17.775 | 1.29

13.458 | 17.406 | 1:26 | Session Averages

.
sunnytrack-dryDate: 03.14.10
Weather: 72F – Mostly Sunny

Track: Dry and Compact Soil – Possibly best ever

Fastest Lap | Avg Lap | Total

15.612 | 22.963 | 1.56
13.249 | 14.849 | 1.15
12.858 | 14.128 | 1.11
12.858 | 14.887 | 1.15
11.616 | 14.707 | 1.14
11.196 | 20.251 | 1.41
12.688 | 13.327 | 1.07
12.127 | 16.712 | 1.24
13.158 | 15.404 | 1.17
12.970 | 17.272 | 1.26
12.167 | 13.741 | 1.09
11.386 | 16.570 | 1.20
11.506 | 13.620 | 1.05
12.870 | 17.769 | 1.29
13.479 | 15.814 | 1.19
12.427 | 14.701 | 1.14
12.938 | 18.670 | 1.31
11.907 | 13.920 | 1.10
12.477 | 17.366 | 1.27
11.586 | 16.444 | 1.26
11.645 | 14.669 | 1.13
12.970 | 14.254 | 1.11
11.696 | 15.668 | 1.19

12.353 | 15.670 | 1:18 | Session Averages

.
sunnytrack-dryDate: 03.28.10
Weather: 75F – Mostly Sunny

Track: Dry and Compact Soil – Great Track Conditions

Fastest Lap | Avg Lap | Total

12.908 | 15.410 | 1.16
12.217 | 19.552 | 1.38
13.580 | 17.362 | 1.27
11.626 | 13.429 | 1.08
11.746 | 18.612 | 1.33
11.997 | 15.550 | 1.16
13.409 | 14.969 | 1.15
12.848 | 18.150 | 1.31
12.107 | 14.879 | 1.15
12.377 | 13.833 | 1.10
12.608 | 23.858 | 2.00
11.907 | 15.954 | 1.20
12.778 | 16.936 | 1.25
11.656 | 14.857 | 1.14

12.411 | 16.667 | 1:26 | Session Averages

+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_+_

-Rear Wheel Drive Test- Read more about the Tamiya DF03-RA Rear Wheel Drive config test.

14.330 | 22.446 | 1.55
15.462 | 23.668 | 1.59
16.423 | 20.761 | 1.44
15.392 | 23.970 | 1.56
15.732 | 19.484 | 1.38
16.734 | 23.230 | 1.56
15.622 | 22.382 | 1.53
15.772 | 19.758 | 1.40
14.390 | 24.997 | 2.06
15.612 | 17.665 | 1.29

15.569 | 21.836 | 1:53 | Session Averages
.
sunnytrack-dryDate: 04.10.10
Weather: 72F – Overcast

Track: Compact Soil – Very Good Conditions —- SETUP TEST SESSION  -Read Here

Fastest Lap | Avg Lap | Total

13.280 | 14.288 | 1.12 Rear hard – Front hard
12.570 | 13.255 | 1.07
13.128 | 14.753 | 1.14 Rear hard – Front soft
11.226 | 14.248 | 1.12
12.387 | 17.640 | 1.26
11.396 | 23.243 | 1.57 Rear hard – Front medium
10.865 | 20.405 | 1.43
13.379 | 17.260 | 1.27
14.951 | 20.581 | 1.44 Rear very hard – Front medium
11.857 | 18.248 | 1.32
10.625 | 19.215 | 1.37
10.805 | 15.584 | 1.19 Rear medium – Front medium
12.497 | 13.934 | 1.10
12.227 | 15.910 | 1.17 Rear medium/hard – Front medium
11.746 | 13.289 | 1.07
12.828 | 18.987 | 1.35
12.948 | 14.867 | 1.15

12.277 | 16.806 | 1.24 | Session Averages

.
sunnytrack-dryDate: 04.16.10
Weather: 72F – Overcast

Track: Compact Soil – Good Slightly Bumpy — SETUP TEST SESSION -Read-here

Fastest Lap | Avg Lap | Total
13.165 | 20.846 | 1.57 Medium Front and Rear
12.703 | 15.293 | 1.17
11.109 | 17.331 | 1.27
12.265 | 21.103 | 1.46
11.515 | 17.946 | 1.31
13.343 | 18.228 | 1.32 Hard Front – Soft Rear
13.984 | 15.321 | 1.17 Hard Front – Soft Rear
14.328 | 17.409 | 1.27 Hard Front – Soft Rear
11.687 | 14.734 | 1.14 Medium Front and Rear

12.677 | 17.579 | 1.29 | Session Averages

.
sunnytrack-dryDate: 05.18.10
Weather: 75F – Sunny

Track: Compact Soil – getting loose -dry
Fastest Lap | Avg Lap | Total
12.868 13.627 1.09
12.357 15.171 1.16
13.799 15.931 1.16
14.520 18.630 1.33
12.888 13.920 1.10
12.277 15.802 1.19
12.858 16.317 1.22
13.879 18.901 1.35
12.518 19.123 1.36
11.676 16.647 1.23
12.257 18.937 1.35
12.871 16.497 1.23
11.776 17.459 1.28
12.187 20.189 1.41
12.818 22.231 1.51
12.217 15.131 1.15
12.317 16.671 1.24
12.568 13.629 1.10
12.628 16.677 1.24
12.988 17.607 1.28

12.713 | 16.954 | 1.24 Session Averages


Results Overview Table

Click here for the latest results overview table

table-results



----


...based on a WP Theme by Lorelei and best viewed using Firefox